Most Loser Company

Ticker Changes Price change Percentage Company Name
BLPH -6.117 0.94 -86.6431 Bellerophon Therapeutics, Inc.
SDA -11.62 11.68 -49.8712 SunCar Technology Group Inc.
CSTL -11.07 11.66 -48.7022 Castle Biosciences, Inc.
CYXT -0.0731 0.09 -45.9459 Cyxtera Technologies, Inc.
AGRI -0.1498 0.19 -44.0588 AgriFORCE Growing Systems Ltd.
MNK -0.98 1.47 -40 Mallinckrodt plc
YJ -0.115 0.21 -35.9375 Yunji Inc.
TTOO -0.032 0.07 -31.3725 T2 Biosystems, Inc.
PDSB -2.89 6.53 -30.6794 PDS Biotechnology Corporation
SAGAR -0.0566 0.15 -26.9652 Sagaliam Acquisition Corp.
LVTX -0.7 1.90 -26.9231 LAVA Therapeutics N.V.
NRXP -0.2377 0.65 -26.7079 NRx Pharmaceuticals, Inc.
ELEV -0.89 2.65 -25.1412 Elevation Oncology, Inc.
CSLMR -0.0299 0.09 -24.9167 Consilium Acquisition Corp I, Ltd.
BLCM -0.07 0.23 -23.3333 Bellicum Pharmaceuticals, Inc.
IGMS -3.01 10.59 -22.1324 IGM Biosciences, Inc.
EPAM -56.4 203.25 -21.7215 EPAM Systems, Inc.
THMO -0.29 1.05 -21.6418 ThermoGenesis Holdings, Inc.
HTGM -0.4422 1.68 -20.8585 HTG Molecular Diagnostics, Inc.
VGAS -2.63 10.05 -20.7413 Verde Clean Fuels, Inc.
UUU -0.6 2.40 -20 Universal Security Instruments, Inc.
GFGDR -0.03 0.12 -20 The Growth for Good Acquisition Corporation
BTTR -0.0615 0.25 -19.6047 Better Choice Company Inc.
LIDR -0.0433 0.18 -19.5485 AEye, Inc.
TOI -0.0848 0.35 -19.5032 The Oncology Institute, Inc.
BMR -0.52 2.16 -19.403 Beamr Imaging Ltd.
GLLIR -0.0213 0.09 -19.3461 Globalink Investment Inc.
ZXZZT -2.86 12.14 -19.0667
RBT -0.0669 0.31 -17.6053 Rubicon Technologies, Inc.
CLINR -0.0309 0.15 -17.1667 Clean Earth Acquisitions Corp.
MRAI -0.1089 0.55 -16.5075 Marpai, Inc.
SYBX -0.0835 0.49 -14.6491 Synlogic, Inc.
BRDS -0.34 2.00 -14.5299 Bird Global, Inc.
GDSTR -0.025 0.15 -14.2857 Goldenstone Acquisition Limited
AFMD -0.1227 0.76 -13.9797 Affimed N.V.
NAVB -0.0144 0.09 -13.7931 Navidea Biopharmaceuticals, Inc.
EFTR -0.16 1.01 -13.6752 eFFECTOR Therapeutics, Inc.
CONL -1.23 7.79 -13.6364 GraniteShares ETF Trust - GraniteShares 1.5x Long COIN Daily ETF
MCLD -0.0781 0.50 -13.5567 mCloud Technologies Corp.
INAB -0.42 2.73 -13.3333 IN8bio, Inc.
TIO -0.38 2.55 -12.9693 Tingo Group, Inc.
FWBI -0.2499 1.70 -12.8154 First Wave BioPharma, Inc.
SFE -0.24 1.65 -12.6984 Safeguard Scientifics, Inc.
SFIX -0.495 3.44 -12.5954 Stitch Fix, Inc.
CNTX -0.16 1.12 -12.5 Context Therapeutics Inc.
ONFO -0.16 1.12 -12.5 Onfolio Holdings, Inc.
ZUMZ -1.92 13.55 -12.4111 Zumiez Inc.
CLPT -0.925 6.84 -11.9124 ClearPoint Neuro, Inc.
EGRX -2.56 18.97 -11.8904 Eagle Pharmaceuticals, Inc.
HLTH -0.0695 0.53 -11.5833 Cue Health Inc.
Loading...