Most Gainer Company
Ticker | Changes | Price | change Percentage | Company Name |
---|---|---|---|---|
BWV | 4.56 | 7.11 | 178.82355 | Blue Water Vaccines, Inc. |
HIL | 1.055 | 2.80 | 60.632187 | Hill International, Inc. |
EAR | 1.0399 | 3.06 | 51.480206 | Eargo, Inc. |
KIRK | 1.69 | 6.98 | 31.947071 | Kirkland's, Inc. |
BBBY | 6.3675 | 27.02 | 30.835352 | Bed Bath & Beyond Inc. |
PETZ | 0.86 | 3.94 | 27.922081 | TDH Holdings, Inc. |
SAVA | 5.41 | 25.62 | 26.768936 | Cassava Sciences, Inc. |
WSO-B | 63.37 | 305.03 | 26.222792 | Watsco, Inc. |
BBIG | 0.287 | 1.42 | 25.398235 | Vinco Ventures, Inc. |
JCSE | 0.55 | 2.82 | 24.229073 | JE Cleantech Holdings Limited |
PRTY | 0.45 | 2.48 | 22.16749 | Party City Holdco Inc. |
LSF | 0.47 | 2.72 | 20.888891 | Laird Superfood, Inc. |
TLIS | 0.171 | 1.01 | 20.349869 | Talis Biomedical Corporation |
BIVI | 0.48 | 2.98 | 19.2 | BioVie Inc. |
AKU | 0.1767 | 1.10 | 19.152401 | Akumin Inc. |
LX | 0.345 | 2.34 | 17.336685 | LexinFintech Holdings Ltd. |
SYNL | 2.29 | 15.57 | 17.243975 | Synalloy Corporation |
AIRT | 2.55 | 17.40 | 17.171711 | Air T, Inc. |
RGS | 0.205 | 1.41 | 17.083326 | Regis Corporation |
CDZI | 0.74 | 5.14 | 16.818176 | Cadiz Inc. |
HSTO | 0.302 | 2.15 | 16.32432 | Histogen Inc. |
KBNT | 0.15 | 1.11 | 15.625005 | Kubient, Inc. |
PW | 2.7006 | 21.20 | 14.597837 | Power REIT |
SLNG | 0.66 | 5.25 | 14.379081 | Stabilis Solutions, Inc. |
ALZN | 0.155 | 1.25 | 14.220181 | Alzamend Neuro, Inc. |
OKYO | 0.285 | 2.34 | 13.902444 | OKYO Pharma Limited |
OWLT | 0.3 | 2.48 | 13.761466 | Owlet, Inc. |
TISI | 0.175 | 1.52 | 13.059698 | Team, Inc. |
CLWT | 0.21 | 1.83 | 12.962965 | Euro Tech Holdings Company Limited |
SBET | 0.16 | 1.40 | 12.903223 | SharpLink Gaming Ltd. |
Loading...