Most Active Company
Ticker | Changes | Price | change Percentage | Company Name |
---|---|---|---|---|
SEV | 0.1322 | 0.31 | 76.5046 | Sono Group N.V. |
TSLA | 3.64 | 217.61 | 1.7012 | Tesla, Inc. |
TTOO | -0.032 | 0.07 | -31.3725 | T2 Biosystems, Inc. |
SQQQ | -0.04 | 21.70 | -0.184 | ProShares UltraPro Short QQQ |
AAPL | -1.37 | 179.58 | -0.7571 | Apple Inc. |
PLTR | 0.72 | 15.24 | 4.9587 | Palantir Technologies Inc. |
TQQQ | 0.08 | 36.90 | 0.2173 | ProShares UltraPro QQQ |
FRZA | 1.67 | 2.92 | 133.6 | Forza X1, Inc. |
FFIE | 0.0321 | 0.27 | 13.375 | Faraday Future Intelligent Electric Inc. |
SOFI | 0.22 | 7.25 | 3.1294 | SoFi Technologies, Inc. |
SPY | -0.82 | 427.10 | -0.1916 | SPDR S&P 500 ETF Trust |
BOIL | 0.17 | 2.54 | 7.173 | ProShares Ultra Bloomberg Natural Gas |
CS | -0.0093 | 0.89 | -1.0391 | Credit Suisse Group AG |
WE | 0.0451 | 0.23 | 24.3784 | WeWork Inc. |
XLF | -0.17 | 32.63 | -0.5183 | Financial Select Sector SPDR Fund |
AMD | 0.07 | 117.93 | 0.0594 | Advanced Micro Devices, Inc. |
F | 0.2 | 12.59 | 1.6142 | Ford Motor Company |
U | 5.32 | 36.32 | 17.1613 | Unity Software Inc. |
INTC | -1.45 | 29.86 | -4.6311 | Intel Corporation |
SOXS | 0.58 | 12.30 | 4.9488 | Direxion Daily Semiconductor Bear 3X Shares |
QQQ | 0.25 | 354.90 | 0.0705 | Invesco QQQ Trust |
AMZN | 1.05 | 125.30 | 0.8451 | Amazon.com, Inc. |
SOXL | -1.05 | 20.97 | -4.7684 | Direxion Daily Semiconductor Bull 3X Shares |
AI | 3.06 | 35.32 | 9.4854 | C3.ai, Inc. |
T | 0.18 | 15.39 | 1.1834 | AT&T Inc. |
NVDA | -1.56 | 391.71 | -0.3967 | NVIDIA Corporation |
NKLA | -0.0295 | 0.56 | -5.0384 | Nikola Corporation |
IWM | -2.44 | 179.58 | -1.3405 | iShares Russell 2000 ETF |
PSQ | 0 | 11.12 | 0 | ProShares Short QQQ |
NIO | 0.11 | 7.67 | 1.455 | NIO Inc. |
MARA | -0.84 | 9.19 | -8.3749 | Marathon Digital Holdings, Inc. |
LCID | -0.01 | 6.59 | -0.1515 | Lucid Group, Inc. |
BAC | -0.17 | 28.54 | -0.5921 | Bank of America Corporation |
UVXY | -0.08 | 2.53 | -3.0651 | ProShares Ultra VIX Short-Term Futures ETF |
CCL | 0.12 | 12.30 | 0.9852 | Carnival Corporation & plc |
VZ | -0.12 | 34.46 | -0.347 | Verizon Communications Inc. |
LABU | 0.07 | 6.79 | 1.0417 | Direxion Daily S&P Biotech Bull 3X Shares |
MULN | -0.0499 | 0.70 | -6.6809 | Mullen Automotive, Inc. |
GOOGL | 1.34 | 126.01 | 1.0748 | Alphabet Inc. |
RIOT | -1.03 | 10.68 | -8.7959 | Riot Blockchain, Inc. |
IDEX | -0.0007 | 0.04 | -1.6018 | Ideanomics, Inc. |
HYG | -0.06 | 74.52 | -0.0805 | iShares iBoxx $ High Yield Corporate Bond ETF |
EWZ | 0.16 | 30.75 | 0.523 | iShares MSCI Brazil ETF |
COIN | -5.845 | 58.71 | -9.055 | Coinbase Global, Inc. |
CYXT | -0.0731 | 0.09 | -45.9459 | Cyxtera Technologies, Inc. |
CMCSA | 0.6 | 39.79 | 1.531 | Comcast Corporation |
UBER | 0.69 | 40.42 | 1.7367 | Uber Technologies, Inc. |
TMBR | 0.39 | 1.88 | 26.1745 | Timber Pharmaceuticals, Inc. |
SH | 0.02 | 14.54 | 0.1377 | ProShares Short S&P500 |
BBD | 0.07 | 3.33 | 2.1472 | Banco Bradesco S.A. |
Loading...