
Snap Inc. (SNAP)
NYSE - Real Time Price
10.37 -1.19 ( -10.29% )
At Close: February 1 4:00 PM EST
10.37 -1.19 ( -10.29% )
Previous close | 12 |
Open | 10 |
Market Cap | 16.7278B |
Day's Range | 10 - 10 |
52 Week Range | 7 - 42 |
Volume | 116,125,361 |
Average Volume | 28,984,210 |
Beta (5Y Monthly) | 1.0241 |
PE Ratio (TTM) | -29.3800 |
EPS (TTM) | -0.3530 |
Earnings Date | Jan 31, 2023 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...