
Southwestern Energy Company (SWN)
NYSE - Real Time Price
6.54 -0.29 ( -4.25% )
At Close: August 8 4:00 PM EST
6.54 -0.29 ( -4.25% )
Previous close | 7 |
Open | 7 |
Market Cap | 7.2876B |
Day's Range | 7 - 7 |
52 Week Range | 4 - 10 |
Volume | 21,612,343 |
Average Volume | 42,580,970 |
Beta (5Y Monthly) | 1.2248 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -3.0910 |
Earnings Date | Nov 1, 2022 |
Forward Dividend & Yield | 0.0605 |
Ex-Dividend Date | |
1y Target Est |
Loading...