
Snap Inc. (SNAP)
NYSE - Real Time Price
10.42 + 0.24 ( + 2.36% )
At Close: August 8 3:00 PM EST
10.42 + 0.24 ( + 2.36% )
Previous close | 10 |
Open | 10 |
Market Cap | 17.1823B |
Day's Range | 10 - 11 |
52 Week Range | 9 - 83 |
Volume | 42,177,096 |
Average Volume | 57,164,766 |
Beta (5Y Monthly) | 1.1950 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -0.3530 |
Earnings Date | Oct 19, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...