
NIO Inc. (NIO)
NYSE - Real Time Price
20.23 + 0.01 ( + 0.02% )
At Close: August 8 3:00 PM EST
20.23 + 0.01 ( + 0.02% )
Previous close | 20 |
Open | 20 |
Market Cap | 35.0028B |
Day's Range | 20 - 21 |
52 Week Range | 12 - 46 |
Volume | 25,060,861 |
Average Volume | 62,155,853 |
Beta (5Y Monthly) | 1.9700 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -0.7050 |
Earnings Date | Aug 9, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...