
Mohawk Industries, Inc. (MHK)
NYSE - Real Time Price
123.90 -2.66 ( -2.10% )
At Close: August 17 2:30 PM EST
123.90 -2.66 ( -2.10% )
Previous close | 127 |
Open | 124 |
Market Cap | 7.8716B |
Day's Range | 122 - 124 |
52 Week Range | 115 - 208 |
Volume | 255,719 |
Average Volume | 558,177 |
Beta (5Y Monthly) | 1.2529 |
PE Ratio (TTM) | 8.2269 |
EPS (TTM) | 15.0600 |
Earnings Date | Oct 26, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...