
The Goldman Sachs Group, Inc. (GS)
NYSE - Real Time Price
354.49 -0.48 ( -0.14% )
At Close: August 17 2:45 PM EST
354.49 -0.48 ( -0.14% )
Previous close | 355 |
Open | 352 |
Market Cap | 121.0175B |
Day's Range | 351 - 356 |
52 Week Range | 278 - 426 |
Volume | 1,028,121 |
Average Volume | 2,452,404 |
Beta (5Y Monthly) | 1.3859 |
PE Ratio (TTM) | 8.0063 |
EPS (TTM) | 44.2800 |
Earnings Date | Oct 13, 2022 |
Forward Dividend & Yield | 0.0281 |
Ex-Dividend Date | |
1y Target Est |
Loading...