
Salesforce, Inc. (CRM)
NYSE - Real Time Price
209.86 -3.17 ( -1.49% )
At Close: June 5 4:00 PM EST
209.86 -3.17 ( -1.49% )
Previous close | 213 |
Open | 210 |
Market Cap | 204.4036B |
Day's Range | 207 - 212 |
52 Week Range | 126 - 225 |
Volume | 8,235,183 |
Average Volume | 6,591,471 |
Beta (5Y Monthly) | 1.2438 |
PE Ratio (TTM) | 582.9400 |
EPS (TTM) | 0.3600 |
Earnings Date | Aug 22, 2023 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...