
NIO Inc. (NIO)
NYSE - Real Time Price
12.10 + 0.03 ( + 0.25% )
At Close: February 1 4:00 PM EST
12.10 + 0.03 ( + 0.25% )
Previous close | 12 |
Open | 12 |
Market Cap | 20.2134B |
Day's Range | 12 - 12 |
52 Week Range | 8 - 26 |
Volume | 64,814,482 |
Average Volume | 55,784,923 |
Beta (5Y Monthly) | 1.8540 |
PE Ratio (TTM) | -17.1600 |
EPS (TTM) | -0.7050 |
Earnings Date | Mar 22, 2023 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...