
Workday, Inc. (WDAY)
NASDAQ - Real Time Price
176.15 -1.64 ( -0.92% )
At Close: August 17 2:45 PM EST
176.15 -1.64 ( -0.92% )
Previous close | 178 |
Open | 175 |
Market Cap | 44.7421B |
Day's Range | 174 - 177 |
52 Week Range | 134 - 308 |
Volume | 1,314,666 |
Average Volume | 3,114,159 |
Beta (5Y Monthly) | 1.3847 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -0.1060 |
Earnings Date | Aug 25, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...