
Tesla, Inc. (TSLA)
NASDAQ - Real Time Price
871.27 + 6.76 ( + 0.78% )
At Close: August 8 4:00 PM EST
871.27 + 6.76 ( + 0.78% )
Previous close | 865 |
Open | 885 |
Market Cap | 0.9100T |
Day's Range | 867 - 916 |
52 Week Range | 621 - 1,243 |
Volume | 32,634,514 |
Average Volume | 31,159,732 |
Beta (5Y Monthly) | 2.1124 |
PE Ratio (TTM) | 112.2771 |
EPS (TTM) | 7.7600 |
Earnings Date | Oct 18, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...