
Seagen Inc. (SGEN)
NASDAQ - Real Time Price
170.79 + 0.27 ( + 0.16% )
At Close: August 17 4:00 PM EST
170.79 + 0.27 ( + 0.16% )
Previous close | 171 |
Open | 170 |
Market Cap | 31.4997B |
Day's Range | 168 - 173 |
52 Week Range | 105 - 193 |
Volume | 777,620 |
Average Volume | 1,358,070 |
Beta (5Y Monthly) | 0.5697 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -3.7750 |
Earnings Date | Oct 26, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...