
Ross Stores, Inc. (ROST)
NASDAQ - Real Time Price
94.05 + 1.41 ( + 1.52% )
At Close: August 17 2:45 PM EST
94.05 + 1.41 ( + 1.52% )
Previous close | 93 |
Open | 91 |
Market Cap | 32.9105B |
Day's Range | 90 - 94 |
52 Week Range | 69 - 127 |
Volume | 2,693,827 |
Average Volume | 3,924,667 |
Beta (5Y Monthly) | 1.0329 |
PE Ratio (TTM) | 20.9000 |
EPS (TTM) | 4.5000 |
Earnings Date | Aug 18, 2022 |
Forward Dividend & Yield | 0.0163 |
Ex-Dividend Date | |
1y Target Est |
Loading...