
Reliance Global Group, Inc. (RELI)
NASDAQ - Real Time Price
0.87 -0.05 ( -5.82% )
At Close: August 17 2:45 PM EST
0.87 -0.05 ( -5.82% )
Previous close | 1 |
Open | 1 |
Market Cap | 14.2930M |
Day's Range | 1 - 1 |
52 Week Range | 1 - 10 |
Volume | 716,576 |
Average Volume | 849,898 |
Beta (5Y Monthly) | -0.3725 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -2.3900 |
Earnings Date | Nov 8, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...