
Regeneron Pharmaceuticals, Inc. (REGN)
NASDAQ - Real Time Price
636.34 -12.36 ( -1.91% )
At Close: August 17 4:00 PM EST
636.34 -12.36 ( -1.91% )
Previous close | 649 |
Open | 641 |
Market Cap | 69.3662B |
Day's Range | 636 - 653 |
52 Week Range | 538 - 747 |
Volume | 414,122 |
Average Volume | 655,196 |
Beta (5Y Monthly) | 0.2843 |
PE Ratio (TTM) | 12.6283 |
EPS (TTM) | 50.3900 |
Earnings Date | Nov 2, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...