
QUALCOMM Incorporated (QCOM)
NASDAQ - Real Time Price
148.53 -1.50 ( -1.00% )
At Close: August 17 4:00 PM EST
148.53 -1.50 ( -1.00% )
Previous close | 150 |
Open | 148 |
Market Cap | 166.7992B |
Day's Range | 146 - 150 |
52 Week Range | 118 - 194 |
Volume | 4,978,881 |
Average Volume | 8,927,162 |
Beta (5Y Monthly) | 1.2351 |
PE Ratio (TTM) | 13.1676 |
EPS (TTM) | 11.2800 |
Earnings Date | Nov 1, 2022 |
Forward Dividend & Yield | 0.0215 |
Ex-Dividend Date | |
1y Target Est |
Loading...