
Pinduoduo Inc. (PDD)
NASDAQ - Real Time Price
47.48 -1.86 ( -3.77% )
At Close: August 17 2:45 PM EST
47.48 -1.86 ( -3.77% )
Previous close | 49 |
Open | 50 |
Market Cap | 60.0345B |
Day's Range | 47 - 51 |
52 Week Range | 23 - 110 |
Volume | 6,562,892 |
Average Volume | 11,878,300 |
Beta (5Y Monthly) | 0.7698 |
PE Ratio (TTM) | 32.5212 |
EPS (TTM) | 1.4600 |
Earnings Date | Aug 22, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...