
Moderna, Inc. (MRNA)
NASDAQ - Real Time Price
159.42 -8.54 ( -5.08% )
At Close: August 17 2:45 PM EST
159.42 -8.54 ( -5.08% )
Previous close | 168 |
Open | 165 |
Market Cap | 62.3651B |
Day's Range | 158 - 168 |
52 Week Range | 116 - 465 |
Volume | 4,120,833 |
Average Volume | 5,186,432 |
Beta (5Y Monthly) | 1.6014 |
PE Ratio (TTM) | 4.7013 |
EPS (TTM) | 33.9100 |
Earnings Date | Nov 2, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...