
Marriott International, Inc. (MAR)
NASDAQ - Real Time Price
163.47 -2.47 ( -1.49% )
At Close: August 17 3:30 PM EST
163.47 -2.47 ( -1.49% )
Previous close | 166 |
Open | 164 |
Market Cap | 53.0544B |
Day's Range | 162 - 165 |
52 Week Range | 128 - 196 |
Volume | 1,082,130 |
Average Volume | 2,222,735 |
Beta (5Y Monthly) | 1.6299 |
PE Ratio (TTM) | 30.9017 |
EPS (TTM) | 5.2900 |
Earnings Date | Nov 1, 2022 |
Forward Dividend & Yield | 0.0021 |
Ex-Dividend Date | |
1y Target Est |
Loading...