
KLA Corporation (KLAC)
NASDAQ - Real Time Price
375.09 -5.64 ( -1.48% )
At Close: August 17 4:00 PM EST
375.09 -5.64 ( -1.48% )
Previous close | 381 |
Open | 377 |
Market Cap | 53.1893B |
Day's Range | 369 - 379 |
52 Week Range | 283 - 457 |
Volume | 1,183,324 |
Average Volume | 1,428,362 |
Beta (5Y Monthly) | 1.3282 |
PE Ratio (TTM) | 17.1118 |
EPS (TTM) | 21.9200 |
Earnings Date | Oct 25, 2022 |
Forward Dividend & Yield | 0.0135 |
Ex-Dividend Date | |
1y Target Est |
Loading...