
JD.com, Inc. (JD)
NASDAQ - Real Time Price
56.15 -1.14 ( -1.99% )
At Close: August 17 4:00 PM EST
56.15 -1.14 ( -1.99% )
Previous close | 57 |
Open | 57 |
Market Cap | 87.6923B |
Day's Range | 56 - 57 |
52 Week Range | 42 - 93 |
Volume | 4,806,216 |
Average Volume | 9,911,595 |
Beta (5Y Monthly) | 0.3717 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -0.9770 |
Earnings Date | Aug 11, 2020 |
Forward Dividend & Yield | 0.0205 |
Ex-Dividend Date | |
1y Target Est |
Loading...