
Intuit Inc. (INTU)
NASDAQ - Real Time Price
442.84 + 12.35 ( + 2.87% )
At Close: June 5 4:00 PM EST
442.84 + 12.35 ( + 2.87% )
Previous close | 430 |
Open | 430 |
Market Cap | 124.0218B |
Day's Range | 430 - 445 |
52 Week Range | 353 - 491 |
Volume | 2,038,947 |
Average Volume | 1,835,846 |
Beta (5Y Monthly) | 1.1816 |
PE Ratio (TTM) | 55.0100 |
EPS (TTM) | 8.0500 |
Earnings Date | Aug 21, 2023 |
Forward Dividend & Yield | 0.0088 |
Ex-Dividend Date | |
1y Target Est |
Loading...