
Intuit Inc. (INTU)
NASDAQ - Real Time Price
477.32 -10.86 ( -2.23% )
At Close: August 17 3:30 PM EST
477.32 -10.86 ( -2.23% )
Previous close | 488 |
Open | 478 |
Market Cap | 134.8996B |
Day's Range | 475 - 484 |
52 Week Range | 339 - 717 |
Volume | 967,046 |
Average Volume | 1,726,882 |
Beta (5Y Monthly) | 1.1745 |
PE Ratio (TTM) | 53.9830 |
EPS (TTM) | 8.8400 |
Earnings Date | Aug 23, 2022 |
Forward Dividend & Yield | 0.0069 |
Ex-Dividend Date | |
1y Target Est |
Loading...