
Histogen Inc. (HSTO)
NASDAQ - Real Time Price
2.40 -0.07 ( -2.83% )
At Close: August 8 4:00 PM EST
2.40 -0.07 ( -2.83% )
Previous close | 2 |
Open | 2 |
Market Cap | 5.9939M |
Day's Range | 2 - 3 |
52 Week Range | 2 - 19 |
Volume | 3,324,592 |
Average Volume | 489,869 |
Beta (5Y Monthly) | 0.2284 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -5.2850 |
Earnings Date | Aug 11, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...