
Exelon Corporation (EXC)
NASDAQ - Real Time Price
46.21 -0.48 ( -1.03% )
At Close: August 17 2:30 PM EST
46.21 -0.48 ( -1.03% )
Previous close | 47 |
Open | 46 |
Market Cap | 45.8298B |
Day's Range | 46 - 47 |
52 Week Range | 34 - 51 |
Volume | 2,750,921 |
Average Volume | 6,077,240 |
Beta (5Y Monthly) | 0.5608 |
PE Ratio (TTM) | 25.2514 |
EPS (TTM) | 1.8300 |
Earnings Date | Nov 1, 2022 |
Forward Dividend & Yield | 0.0266 |
Ex-Dividend Date | |
1y Target Est |
Loading...