
DocuSign, Inc. (DOCU)
NASDAQ - Real Time Price
70.29 -3.48 ( -4.72% )
At Close: August 17 2:45 PM EST
70.29 -3.48 ( -4.72% )
Previous close | 74 |
Open | 72 |
Market Cap | 14.0541B |
Day's Range | 69 - 72 |
52 Week Range | 56 - 315 |
Volume | 1,768,190 |
Average Volume | 4,894,445 |
Beta (5Y Monthly) | 1.2051 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -0.4490 |
Earnings Date | Aug 31, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...