
Dollar Tree, Inc. (DLTR)
NASDAQ - Real Time Price
168.28 + 0.06 ( + 0.04% )
At Close: August 17 3:45 PM EST
168.28 + 0.06 ( + 0.04% )
Previous close | 168 |
Open | 167 |
Market Cap | 37.7883B |
Day's Range | 166 - 170 |
52 Week Range | 84 - 177 |
Volume | 1,029,643 |
Average Volume | 2,370,759 |
Beta (5Y Monthly) | 0.6779 |
PE Ratio (TTM) | 25.2673 |
EPS (TTM) | 6.6600 |
Earnings Date | Aug 25, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...