
Cadence Design Systems, Inc. (CDNS)
NASDAQ - Real Time Price
191.72 -0.91 ( -0.47% )
At Close: August 17 3:00 PM EST
191.72 -0.91 ( -0.47% )
Previous close | 193 |
Open | 192 |
Market Cap | 52.5064B |
Day's Range | 190 - 192 |
52 Week Range | 132 - 195 |
Volume | 791,415 |
Average Volume | 1,612,114 |
Beta (5Y Monthly) | 1.1545 |
PE Ratio (TTM) | 67.0350 |
EPS (TTM) | 2.8600 |
Earnings Date | Oct 24, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...