
Biogen Inc. (BIIB)
NASDAQ - Real Time Price
219.12 -0.52 ( -0.24% )
At Close: August 17 2:30 PM EST
219.12 -0.52 ( -0.24% )
Previous close | 220 |
Open | 219 |
Market Cap | 31.7972B |
Day's Range | 217 - 220 |
52 Week Range | 187 - 352 |
Volume | 241,334 |
Average Volume | 1,009,140 |
Beta (5Y Monthly) | 0.3953 |
PE Ratio (TTM) | 15.5625 |
EPS (TTM) | 14.0800 |
Earnings Date | Oct 18, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...