
Broadcom Inc. (AVGO)
NASDAQ - Real Time Price
539.54 -12.11 ( -2.20% )
At Close: August 17 3:45 PM EST
539.54 -12.11 ( -2.20% )
Previous close | 552 |
Open | 544 |
Market Cap | 218.5018B |
Day's Range | 531 - 545 |
52 Week Range | 463 - 678 |
Volume | 1,449,799 |
Average Volume | 2,211,406 |
Beta (5Y Monthly) | 1.1000 |
PE Ratio (TTM) | 26.7231 |
EPS (TTM) | 20.1900 |
Earnings Date | Sep 1, 2022 |
Forward Dividend & Yield | 0.0277 |
Ex-Dividend Date | |
1y Target Est |
Loading...