
ATIF Holdings Limited (ATIF)
NASDAQ - Real Time Price
2.01 -0.31 ( -13.36% )
At Close: August 8 3:15 PM EST
2.01 -0.31 ( -13.36% )
Previous close | 2 |
Open | 2 |
Market Cap | 19.2112M |
Day's Range | 2 - 2 |
52 Week Range | 0 - 6 |
Volume | 46,998 |
Average Volume | 11,680 |
Beta (5Y Monthly) | -0.6608 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -0.3330 |
Earnings Date | Jul 30, 2019 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...