
Advanced Micro Devices, Inc. (AMD)
NASDAQ - Real Time Price
100.07 -2.24 ( -2.19% )
At Close: August 8 3:45 PM EST
100.07 -2.24 ( -2.19% )
Previous close | 102 |
Open | 100 |
Market Cap | 161.5450B |
Day's Range | 98 - 102 |
52 Week Range | 72 - 164 |
Volume | 90,532,812 |
Average Volume | 102,887,959 |
Beta (5Y Monthly) | 1.9408 |
PE Ratio (TTM) | 43.3203 |
EPS (TTM) | 2.3100 |
Earnings Date | Oct 24, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...