
Analog Devices, Inc. (ADI)
NASDAQ - Real Time Price
170.07 -8.97 ( -5.01% )
At Close: August 17 3:30 PM EST
170.07 -8.97 ( -5.01% )
Previous close | 179 |
Open | 174 |
Market Cap | 88.3774B |
Day's Range | 167 - 174 |
52 Week Range | 139 - 192 |
Volume | 4,516,462 |
Average Volume | 3,305,011 |
Beta (5Y Monthly) | 1.1346 |
PE Ratio (TTM) | 51.6778 |
EPS (TTM) | 3.2900 |
Earnings Date | Aug 17, 2022 |
Forward Dividend & Yield | 0.0201 |
Ex-Dividend Date | |
1y Target Est |
Loading...