
Microsoft Corporation (MSFT)
NASDAQ - Real Time Price
252.75 + 4.94 ( + 1.99% )
At Close: February 1 4:00 PM EST
252.75 + 4.94 ( + 1.99% )
Previous close | 248 |
Open | 248 |
Market Cap | 1.8841T |
Day's Range | 245 - 255 |
52 Week Range | 213 - 316 |
Volume | 29,988,688 |
Average Volume | 30,259,428 |
Beta (5Y Monthly) | 0.9264 |
PE Ratio (TTM) | 27.2100 |
EPS (TTM) | 9.2900 |
Earnings Date | Apr 24, 2023 |
Forward Dividend & Yield | 0.0107 |
Ex-Dividend Date | |
1y Target Est |
Loading...