
Lucid Group, Inc. (LCID)
NASDAQ - Real Time Price
18.46 -0.48 ( -2.51% )
At Close: August 17 3:15 PM EST
18.46 -0.48 ( -2.51% )
Previous close | 19 |
Open | 19 |
Market Cap | 30.8717B |
Day's Range | 18 - 19 |
52 Week Range | 13 - 58 |
Volume | 8,971,333 |
Average Volume | 18,333,933 |
Beta (5Y Monthly) | 0.0000 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -1.6700 |
Earnings Date | Nov 14, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...