
Alphabet Inc. (GOOGL)
NASDAQ - Real Time Price
100.43 + 1.59 ( + 1.61% )
At Close: February 1 4:00 PM EST
100.43 + 1.59 ( + 1.61% )
Previous close | 99 |
Open | 99 |
Market Cap | 1.3093T |
Day's Range | 98 - 101 |
52 Week Range | 83 - 152 |
Volume | 32,961,640 |
Average Volume | 31,921,218 |
Beta (5Y Monthly) | 1.0691 |
PE Ratio (TTM) | 20.4100 |
EPS (TTM) | 4.9200 |
Earnings Date | Feb 2, 2023 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...