
Astra Space, Inc. (ASTR)
NASDAQ - Real Time Price
1.33 + 0.03 ( + 1.92% )
At Close: August 8 3:15 PM EST
1.33 + 0.03 ( + 1.92% )
Previous close | 1 |
Open | 1 |
Market Cap | 351.6961M |
Day's Range | 1 - 1 |
52 Week Range | 1 - 14 |
Volume | 2,296,013 |
Average Volume | 3,643,316 |
Beta (5Y Monthly) | 0.0000 |
PE Ratio (TTM) | 0.0000 |
EPS (TTM) | -0.8680 |
Earnings Date | Aug 4, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...