
Amazon.com, Inc. (AMZN)
NASDAQ - Real Time Price
105.15 + 2.02 ( + 1.96% )
At Close: February 1 4:00 PM EST
105.15 + 2.02 ( + 1.96% )
Previous close | 103 |
Open | 103 |
Market Cap | 1.0727T |
Day's Range | 101 - 106 |
52 Week Range | 81 - 171 |
Volume | 75,356,286 |
Average Volume | 81,461,076 |
Beta (5Y Monthly) | 1.1688 |
PE Ratio (TTM) | 96.4700 |
EPS (TTM) | 1.0900 |
Earnings Date | Feb 2, 2023 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...