
Altisource Asset Management Corporation (AAMC)
AMEX - Real Time Price
20.65 -0.50 ( -2.36% )
At Close: August 17 2:00 PM EST
20.65 -0.50 ( -2.36% )
Previous close | 21 |
Open | 21 |
Market Cap | 36.6785M |
Day's Range | 20 - 21 |
52 Week Range | 9 - 27 |
Volume | 5,899 |
Average Volume | 15,550 |
Beta (5Y Monthly) | 1.4673 |
PE Ratio (TTM) | 7.9822 |
EPS (TTM) | 2.5870 |
Earnings Date | Nov 14, 2022 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...