
Advanced Micro Devices, Inc. (AMD)
NASDAQ - Real Time Price
84.64 + 9.49 ( + 12.63% )
At Close: February 1 4:00 PM EST
84.64 + 9.49 ( + 12.63% )
Previous close | 75 |
Open | 78 |
Market Cap | 136.4701B |
Day's Range | 78 - 85 |
52 Week Range | 55 - 133 |
Volume | 151,727,479 |
Average Volume | 62,616,943 |
Beta (5Y Monthly) | 1.9773 |
PE Ratio (TTM) | 47.5500 |
EPS (TTM) | 1.7800 |
Earnings Date | Jan 31, 2023 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...