
Apple Inc. (AAPL)
NASDAQ - Real Time Price
145.43 + 1.14 ( + 0.79% )
At Close: February 1 4:00 PM EST
145.43 + 1.14 ( + 0.79% )
Previous close | 144 |
Open | 144 |
Market Cap | 2.3031T |
Day's Range | 141 - 147 |
52 Week Range | 124 - 180 |
Volume | 77,013,573 |
Average Volume | 78,291,163 |
Beta (5Y Monthly) | 1.2724 |
PE Ratio (TTM) | 23.8000 |
EPS (TTM) | 6.1100 |
Earnings Date | Feb 2, 2023 |
Forward Dividend & Yield | 0.0064 |
Ex-Dividend Date | |
1y Target Est |
Loading...