
American Airlines Group Inc. (AAL)
NASDAQ - Real Time Price
16.69 + 0.55 ( + 3.41% )
At Close: February 1 4:00 PM EST
16.69 + 0.55 ( + 3.41% )
Previous close | 16 |
Open | 16 |
Market Cap | 10.8468B |
Day's Range | 16 - 17 |
52 Week Range | 12 - 21 |
Volume | 26,851,055 |
Average Volume | 28,020,360 |
Beta (5Y Monthly) | 1.4761 |
PE Ratio (TTM) | -4.5500 |
EPS (TTM) | -3.6710 |
Earnings Date | Jan 26, 2023 |
Forward Dividend & Yield | 0.0000 |
Ex-Dividend Date | |
1y Target Est |
Loading...