All Screener
Symbol | CompanyName | MarketCap | Sector | Industry | Beta | Price | LastAnnualDividend | Volume | Exchange | ExchangeShortName | Country | IsEtf | IsActivelyTrading |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAC-PL | Bank of America Corporation | 9,438,206,930,975 | Financial Services | Banks—Diversified | 1.378254 | 1175 | 72.5 | 14,000 | New York Stock Exchange | NYSE | US | 1 | |
AAPL | Apple Inc. | 2,824,559,919,063 | Technology | Consumer Electronics | 1.296622 | 179.58 | 0.93 | 119,267,468 | NASDAQ Global Select | NASDAQ | US | 1 | |
MSFT | Microsoft Corporation | 2,497,878,440,724 | Technology | Software—Infrastructure | 0.931034 | 335.94 | 2.72 | 21,058,723 | NASDAQ Global Select | NASDAQ | US | 1 | |
MSF.BR | Microsoft Corporation | 2,496,093,923,174 | Technology | Software—Infrastructure | 0.931034 | 335.7 | 2.72 | 107 | Brussels | EURONEXT | US | 1 | |
GOOG | Alphabet Inc. | 1,603,958,865,875 | Communication Services | Internet Content & Information | 1.100633 | 126.63 | 0 | 22,004,559 | NASDAQ Global Select | NASDAQ | US | 1 | |
GOOGL | Alphabet Inc. | 1,603,275,587,502 | Communication Services | Internet Content & Information | 1.100633 | 126.01 | 0 | 28,772,870 | NASDAQ Global Select | NASDAQ | US | 1 | |
AMZN | Amazon.com, Inc. | 1,285,628,136,038 | Consumer Cyclical | Internet Retail | 1.263194 | 125.3 | 0.2 | 45,100,456 | NASDAQ Global Select | NASDAQ | US | 1 | |
USB-PA | U.S. Bancorp PERP PFD SER A | 1,203,781,500,905 | 0 | 716.989 | 45.52886 | 6,513 | New York Stock Exchange | NYSE | 1 | ||||
NVDA | NVIDIA Corporation | 967,523,750,139 | Technology | Semiconductors | 1.768472 | 391.71 | 0.16 | 39,358,411 | NASDAQ Global Select | NASDAQ | US | 1 | |
DHR-PB | Danaher Corporation | 916,755,927,207 | Healthcare | Diagnostics & Research | 0.80173 | 1261.26 | 50 | 152,328 | New York Stock Exchange | NYSE | US | ||
VITSX | Vanguard Total Stock Market Index Fund | 874,600,840,067 | 0 | 103.28 | 1.588 | 0 | Nasdaq | NASDAQ | US | 1 | |||
VTSAX | Vanguard Total Stock Market Index Fund | 874,431,550,347 | 0 | 103.26 | 1.578 | 0 | Nasdaq | NASDAQ | US | 1 | |||
BRK-B | Berkshire Hathaway Inc. | 718,936,358,987 | Financial Services | Insurance—Diversified | 0.875439 | 328.58 | 0 | 3,020,035 | New York Stock Exchange | NYSE | US | 1 | |
BRK-A | Berkshire Hathaway Inc. | 715,835,014,323 | Financial Services | Insurance—Diversified | 0.875439 | 498927 | 0 | 8,140 | New York Stock Exchange | NYSE | US | 1 | |
META | Meta Platforms, Inc. | 695,499,254,534 | Communication Services | Internet Content & Information | 1.198099 | 271.39 | 0 | 20,545,127 | NASDAQ Global Select | NASDAQ | US | 1 | |
TSLA | Tesla, Inc. | 689,714,874,109 | Consumer Cyclical | Auto Manufacturers | 2.002814 | 217.61 | 0 | 150,222,530 | NASDAQ Global Select | NASDAQ | US | 1 | |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 508,527,498,931 | Technology | Semiconductors | 1.244891 | 98.05 | 1.79 | 11,037,893 | New York Stock Exchange | NYSE | TW | 1 | |
V | Visa Inc. | 474,947,080,970 | Financial Services | Credit Services | 0.965165 | 226.77 | 1.8 | 4,853,610 | New York Stock Exchange | NYSE | US | 1 | |
UNH | UnitedHealth Group Incorporated | 463,830,832,080 | Healthcare | Healthcare Plans | 0.680858 | 498.19 | 6.6 | 2,064,731 | New York Stock Exchange | NYSE | US | 1 | |
VTI | Vanguard Total Stock Market Index Fund | 439,939,702,031 | 0 | 212.15 | 3.262 | 2,540,049 | New York Stock Exchange Arca | AMEX | US | 1 | 1 | ||
XOM | Exxon Mobil Corporation | 425,685,374,308 | Energy | Oil & Gas Integrated | 1.076002 | 105.29 | 3.64 | 10,614,455 | New York Stock Exchange | NYSE | US | 1 | |
LLY | Eli Lilly and Company | 421,724,033,642 | Healthcare | Drug Manufacturers—General | 0.366995 | 444.26 | 4.52 | 2,078,605 | New York Stock Exchange | NYSE | US | 1 | |
JNJ | Johnson & Johnson | 411,430,931,067 | Healthcare | Drug Manufacturers—General | 0.534482 | 158.32 | 4.76 | 5,314,945 | New York Stock Exchange | NYSE | US | 1 | |
MC.PA | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 407,017,087,488 | Consumer Cyclical | Luxury Goods | 1.013539 | 814 | 12 | 304,374 | Paris | EURONEXT | FR | 1 | |
JPM | JPMorgan Chase & Co. | 406,461,304,973 | Financial Services | Banks—Diversified | 1.082688 | 139.09 | 4 | 8,492,782 | New York Stock Exchange | NYSE | US | 1 | |
WMT | Walmart Inc. | 404,063,013,222 | Consumer Defensive | Discount Stores | 0.489092 | 149.8 | 2.28 | 4,631,891 | New York Stock Exchange | NYSE | US | 1 | |
SPY | SPDR S&P 500 ETF Trust | 391,984,709,284 | 0 | 427.1 | 6.46 | 66,797,788 | New York Stock Exchange Arca | AMEX | US | 1 | 1 | ||
NVO | Novo Nordisk A/S | 354,074,895,821 | Healthcare | Biotechnology | 0.310251 | 157.85 | 1.76 | 1,087,773 | New York Stock Exchange | NYSE | DK | 1 | |
MA | Mastercard Incorporated | 348,355,481,743 | Financial Services | Credit Services | 1.10767 | 370.52 | 2.28 | 2,067,919 | New York Stock Exchange | NYSE | US | 1 | |
PG | The Procter & Gamble Company | 343,976,199,465 | Consumer Defensive | Household & Personal Products | 0.394792 | 145.94 | 3.76 | 4,747,536 | New York Stock Exchange | NYSE | US | 1 | |
AVGO | Broadcom Inc. | 334,498,125,200 | Technology | Semiconductors | 1.117874 | 802.3 | 18.4 | 2,529,838 | NASDAQ Global Select | NASDAQ | US | 1 | |
JPM-PC | JPMorgan Chase & Co. | 331,617,977,301 | Financial Services | Banks—Diversified | 1.082688 | 25.28 | 1.5 | 214,130 | New York Stock Exchange | NYSE | US | 1 | |
CHTEX.BR | Chevron Corporation | 331,562,000,000 | Energy | Oil & Gas Integrated | 1.158339 | 175 | 6.04 | 15 | Brussels | EURONEXT | US | ||
JPM-PD | JPMorgan Chase & Co. | 330,412,895,030 | Financial Services | Banks—Diversified | 1.082688 | 24.87 | 1.44 | 75,308 | New York Stock Exchange | NYSE | US | 1 | |
HD | The Home Depot, Inc. | 294,676,868,621 | Consumer Cyclical | Home Improvement Retail | 0.928923 | 293.1 | 8.36 | 2,981,670 | New York Stock Exchange | NYSE | US | 1 | |
CVX | Chevron Corporation | 294,635,466,400 | Energy | Oil & Gas Integrated | 1.158339 | 155.51 | 6.04 | 6,030,349 | New York Stock Exchange | NYSE | US | 1 | |
PCGU | PG&E Corporation | 290,696,451,809 | Utilities | Utilities—Regulated Electric | 1.134412 | 145.92 | 5.5 | 178,083 | New York Stock Exchange | NYSE | US | 1 | |
ORCL | Oracle Corporation | 288,689,620,844 | Technology | Software—Infrastructure | 0.995777 | 106.93 | 1.6 | 7,435,355 | New York Stock Exchange | NYSE | US | 1 | |
MRK | Merck & Co., Inc. | 287,009,838,400 | Healthcare | Drug Manufacturers—General | 0.355383 | 113.11 | 2.92 | 5,038,950 | New York Stock Exchange | NYSE | US | 1 | |
ASML | ASML Holding N.V. | 284,972,909,555 | Technology | Semiconductor Equipment & Materials | 1.232108 | 722.2 | 9.96 | 662,195 | NASDAQ Global Select | NASDAQ | NL | 1 | |
BML-PG | Bank of America Corporation | 267,773,131,411 | Financial Services | Banks—Diversified | 1.378254 | 19.8302 | 1.43 | 6,468 | New York Stock Exchange | NYSE | US | 1 | |
MRK.PA | Merck & Co., Inc. | 266,938,688,000 | Healthcare | Drug Manufacturers—General | 0.355383 | 105.2 | 2.7 | 1,768 | Paris | EURONEXT | US | 1 | |
IVV | iShares Core S&P 500 ETF | 266,676,026,642 | 0 | 429.05 | 6.561 | 4,614,111 | New York Stock Exchange Arca | AMEX | US | 1 | 1 | ||
VMCPX | Vanguard Mid-Cap Index Fund Institutional Plus Shares | 263,418,020,331 | 282.8 | 0 | Nasdaq | NASDAQ | 1 | ||||||
KO | The Coca-Cola Company | 262,718,225,280 | Consumer Defensive | Beverages—Non-Alcoholic | 0.546798 | 60.75 | 1.84 | 9,746,294 | New York Stock Exchange | NYSE | US | 1 | |
BML-PH | Bank of America Corporation | 261,677,105,139 | Financial Services | Banks—Diversified | 1.378254 | 19.3 | 1.39 | 15,198 | New York Stock Exchange | NYSE | US | 1 | |
PEP | PepsiCo, Inc. | 253,756,718,153 | Consumer Defensive | Beverages—Non-Alcoholic | 0.545038 | 184.19 | 5.06 | 3,562,644 | NASDAQ Global Select | NASDAQ | US | 1 | |
BML-PL | Bank of America Corporation | 245,561,513,927 | Financial Services | Banks—Diversified | 1.378254 | 19.93 | 1.34 | 15,863 | New York Stock Exchange | NYSE | US | 1 | |
BAC-PK | Bank of America Corporation | 243,195,883,930 | Financial Services | Banks—Diversified | 1.378254 | 24.78 | 1.47 | 35,680 | New York Stock Exchange | NYSE | US | 1 | |
BAC-PB | Bank of America Corporation | 242,901,457,920 | Financial Services | Banks—Diversified | 1.378254 | 24.75 | 1.5 | 56,759 | New York Stock Exchange | NYSE | US | 1 |
Loading...